Sign In Home 
 My Place FAQ 
 
MARKET WATCH : area statistics

2009 Year in Review
Slifer Smith & Frampton Real Estate finished calendar year 2009 with $505 million dollars in closed sales. The company wrote $584 million in new business over the
12-month period. Over the last three years, SSF has averaged $1.1 billion in new deals a year and $1 billion in closed deals.

Click here to view
The Slifer Report,

a Market Review of
Vail Valley Real Estate.

SSF continues to focus on the customer by offering 18 convenient locations throughout the valley.
SSF looks optimistically ahead to another strong year in Vail Valley real estate!
Click here to view the Smart Buyer's Report.

Source: Land Title Guarantee Company
Area $ Volume
2007
$ Volume
2008
$ Volume
2009
Jan-Dec
Number
2007
Number
2008
Number
2009 Jan-Dec
Average
2007
Average
2008
Average
2009
Jan-Dec
East Vail $96,137,200 $51,818,400 $32,954,500 93 63 38 $1,033,733 $822,514 $867,224
Booth Creek $5,737,500 $4,872,000 $5,524,000 6 4 5 $956,250 $1,218,000 $1,104,800
Vail Golf Course $31,797,000 $25,354,000 $962,500 13 11 1 $2,445,923 $2,304,909 $962,500
Vail Village $189,313,600 $367,655,800 $89,489,600 58 75 60 $3,264,028 $4,902,077 $1,491,493
Lionshead $104,272,400 $395,165,200 $42,095,700 33 119 21 $3,159,770 $3,320,716 $2,004,557
Spraddle Creek $0 $0 $0 0 0 0 $0 $0 $0
Potato Patch $12,462,500 $3,125,000 $1,075,000 6 2 1 $2,077,083 $1,562,500 $1,075,000
Sandstone $38,656,400 $16,516,700 $22,373,645 46 26 38 $840,357 $635,258 $588,780
Cascade Village $55,364,000 $13,794,000 $18,860,000 25 6 10 $2,214,560 $2,299,000 $1,886,000
Buffer Creek $23,137,500 $7,219,000 $12,367,178 29 11 22 $797,845 $656,273 $562,144
Highland Meadows $11,503,000 $14,056,400 $4,165,000 7 8 3 $1,643,286 $1,757,050 $1,388,333
Intermountain $24,325,900 $30,650,900 $16,587,300 29 30 19 $838,824 $1,021,697 $873,016
Minturn $28,012,400 $12,963,000 $8,040,400 48 22 13 $583,592 $589,227 $618,492
Eagle Vail $67,168,800 $67,401,900 $17,785,600 113 61 37 $594,414 $1,104,949 $480,692
Avon $69,846,900 $123,802,100 $25,155,200 130 175 45 $537,284 $707,441 $559,004
Mountain Star $17,050,000 $12,075,000 $21,980,000 6 7 3 $2,841,667 $1,725,000 $7,326,667
Wildridge $49,223,200 $27,455,500 $16,883,400 64 30 21 $769,113 $915,183 $803,971
Beaver Creek $556,330,500 $193,300,700 $106,585,900 209 87 50 $2,661,868 $2,221,847 $2,131,718
Bachelor Gulch $219,922,400 $108,910,900 $56,400,000 66 31 14 $3,332,158 $3,513,255 $4,028,571
Arrowhead $196,845,900 $119,845,300 $77,299,000 90 52 41 $2,187,177 $2,304,717 $1,885,341
Singletree $83,236,500 $44,003,000 $31,922,100 87 39 34 $956,741 $1,128,282 $938,885
Edwards $78,730,100 $61,685,400 $23,895,970 144 85 59 $546,737 $725,711 $405,016
Homestead $54,939,200 $22,804,300 $1,242,400 84 35 22 $654,038 $651,551 $564,727
Lake Creek $66,459,000 $38,173,700 $11,052,000 33 16 6 $2,013,909 $2,385,856 $1,842,000
Cordillera Valley Club $25,989,500 $10,304,600 $11,164,000 16 8 8 $1,624,344 $1,288,075 $1,395,500
Cordillera $171,243,000 $69,106,400 $81,654,000 97 44 45 $1,765,392 $1,570,600 $1,814,533
Red Sky, Wolcott $19,948,900 $2,223,383 $9,200,000 23 8 12 $867,343 $277,922 $766,666
Eagle $244,209,800 $123,620,200 $54,366,534 546 218 135 $447,271 $567,065 $402,715
Gypsum $145,906,200 $110,187,600 $27,883,956 295 151 84 $494,597 $729,719 $331,952
Basalt, El Jebel and Misc. In County $272,727,900 $147,281,800 $58,098,700 292 182 88 $934,000 $809,241 $660,213

Email:
info@slifer.net