Sign In Home 
 My Place FAQ 
 
MARKET WATCH : area statistics

2008 Year in Review
Slifer Smith & Frampton Real Estate finished calendar year 2008 with over $1.25 billion dollars in closed sales. The company wrote $1 billion in new business over the 12-month period. Over the last three years, SSF has averaged $1.5 billion in new deals a year and $1.3 billion in closed deals. Eagle County closed the year with over $2.2 billion marking the 5th consecutive year the county has ended the year with more than $2 billion in closed sales volume. 

Click here to view
The Slifer Report,

a Market Review of
Vail Valley Real Estate.

SSF continues to focus on the customer by offering 18 convenient locations throughout the valley.
SSF looks optimistically ahead to another strong year in Vail Valley real estate!
Click here to view the Smart Buyer's Report.

Source: Land Title Guarantee Company
Area $ Volume
2007
$ Volume
2008
$ Volume
2009
Jan-May
Number
2007
Number
2008
Number
2009 Jan-May
Average
2007
Average
2008
Average
2009
Jan-May
East Vail $96,137,200 $51,818,400 $8,753,500 93 63 12 $1,033,733 $822,514 $729,458
Booth Creek $5,737,500 $4,872,000 $0 6 4 0 $956,250 $1,218,000 $0
Vail Golf Course $31,797,000 $25,354,000 $962,500 13 11 1 $2,445,923 $2,304,909 $962,500
Vail Village $189,313,600 $367,655,800 $49,276,800 58 75 36 $3,264,028 $4,902,077 $1,368,800
Lionshead $104,272,400 $395,165,200 $16,150,000 33 119 3 $3,159,770 $3,320,716 $5,383,333
Spraddle Creek $0 $0 $0 0 0 0 $0 $0 $0
Potato Patch $12,462,500 $3,125,000 $0 6 2 0 $2,077,083 $1,562,500 $0
Sandstone $38,656,400 $16,516,700 $3,505,000 46 26 5 $840,357 $635,258 $701,000
Cascade Village $55,364,000 $13,794,000 $5,985,000 25 6 4 $2,214,560 $2,299,000 $1,500,000
Buffer Creek $23,137,500 $7,219,000 $3,629,900 29 11 5 $797,845 $656,273 $725,980
Highland Meadows $11,503,000 $14,056,400 $1,100,000 7 8 1 $1,643,286 $1,757,050 $0
Intermountain $24,325,900 $30,650,900 $7,557,000 29 30 8 $838,824 $1,021,697 $944,625
Minturn $28,012,400 $12,963,000 $1,355,000 48 22 2 $583,592 $589,227 $677,500
Eagle Vail $67,168,800 $67,401,900 $2,746,300 113 61 6 $594,414 $1,104,949 $457,717
Avon $69,846,900 $123,802,100 $10,935,900 130 175 20 $537,284 $707,441 $546,795
Mountain Star $17,050,000 $12,075,000 $0 6 7 0 $2,841,667 $1,725,000 $0
Wildridge $49,223,200 $27,455,500 $4,385,000 64 30 5 $769,113 $915,183 $877,000
Beaver Creek $556,330,500 $193,300,700 $47,451,900 209 87 23 $2,661,868 $2,221,847 $2,063,126
Bachelor Gulch $219,922,400 $108,910,900 $19,550,000 66 31 4 $3,332,158 $3,513,255 $4,887,500
Arrowhead $196,845,900 $119,845,300 $18,738,500 90 52 12 $2,187,177 $2,304,717 $1,561,542
Singletree $83,236,500 $44,003,000 $8,180,200 87 39 9 $956,741 $1,128,282 $908,911
Edwards $78,730,100 $61,685,400 $7,944,300 144 85 18 $546,737 $725,711 $441,350
Homestead $54,939,200 $22,804,300 $0 84 35 0 $654,038 $651,551 $0
Lake Creek $66,459,000 $38,173,700 $4,962,000 33 16 2 $2,013,909 $2,385,856 $2,481,000
Cordillera Valley Club $25,989,500 $10,304,600 $7,214,000 16 8 5 $1,624,344 $1,288,075 $1,442,800
Cordillera $171,243,000 $69,106,400 $12,178,500 97 44 10 $1,765,392 $1,570,600 $1,217,850
Red Sky, Wolcott $19,948,900 $2,223,383 $1,200,000 23 8 1 $867,343 $277,922 $1,200,000
Eagle $244,209,800 $123,620,200 $13,951,200 546 218 35 $447,271 $567,065 $398,606
Gypsum $145,906,200 $110,187,600 $7,161,300 295 151 24 $494,597 $729,719 $298,388
Basalt, El Jebel and Misc. In County $272,727,900 $147,281,800 $20,445,500 292 182 27 $934,000 $809,241 $757,241

Email:
info@slifer.net