Vail Valley Welcome Home Tour 2025

Happening on Saturday, July 19th

July 15, 2025

Slifer Smith & Frampton Real Estate is hosting a Vail Valley Open House Tour on Saturday, July 19th, 2025. 

This all-day event is your chance to explore a variety of homes across the valley and experience the unique charm of each neighborhood. Follow the schedule below to see all the potential the Vail Valley has to offer in welcoming you home. Begin your day Down Valley, with open houses in Eagle, Gypsum, and Wolcott from 9:00 AM to 12:00 PM. Continue Mid-Valley, from Edwards to EagleVail, between 11:00 AM and 2:00 PM. Then finish your day in Vail, from 1:00 PM to 4:00 PM. Whether you’re looking for your next home or simply exploring, we invite you to spend the day with us and discover what makes life in the Vail Valley so special.

Down Valley Open House Schedule

Visit any open house for a chance to win $250 to the Swiss Chalet in Vail.

Gypsum

9 – 11 | 404 Chickadee Lane | 3 BD | 2.5 BA | $685,000 | K2T Collective

12 – 4 | 150 River View Road | 5 BD | 3 BA | $995,000 | JC Hernandez

4 – 6 | 465 Chatfield Lane | 3 BD | 2 BA | $815,000 | K2T Collective

Eagle

9 – 11 | Eagle Landing B3 | 2 BD | 2.5 BA | $669,000 | Joanna Hopkins

9 – 11 | 2745 Montgomerie Circle | 4 BD | 4 BA | $1,150,000 | Stacy Knox

9 – 11 | 1288 Haystacker Drive | 4 BD | 3.5 BA | $3,975,000 | The McSpadden Team & Sasha Windisch

9 – 12 | 88 E Double Hitch | 6 BD | 5 BA | $1,997,000 | George Streeter & Heather McInerny

Wolcott

9 – 11 | 4454 Bellyache Ridge Road | 4 BD | 6 BA | $3,395,000 | Karen Poage

Mid Valley Open House Schedule

Visit any open house for a chance to win $250 to the Swiss Chalet in Vail.

Cordillera

11 – 1 | 57 Hawks Leap Road | 4 BD | 4.5 BA | $2,550,000 | Horan-Kates Rabins Team

11 – 1 | 181 Black Bear Trail | 5 BD | 5.5 BA | $5,400,000 | Stacy Knox

11 – 2 | 161 Gore Trail | 5 BD | 7 BA | $4,575,000 | Kent Barker & Lindsay Cosby

11 – 2 | 342 Gore Trail | 4 BD | 6 BA | $4,950,000 | Scot & Erica Webster

11 – 2 | 140 Elk Woods Road | 5 BD | 7 BA | $5,979,500 | Dixi Applegate

12 – 3 | 211 Granada Glen | 5 BD | 7 BA | $3,950,000 | Robert Lee & Robert Barker

1 – 3 | 1416 Red Draw | 4 BD | 4.5 BA | $3,495,000 | Horan-Kates Rabins Team

1  – 3 | 35 Stag Gulch Court | 5 BD | 5.5 BA | $6,125,000 | Horan-Kates Rabins Team

1 – 3 | 966 Webb Peak | 5 BD | 5.5 BA | $7,795,000 | Horan-Kates Rabins Team

1 – 4 | 200 Casteel Ridge | 7 BD | 11 BA | $6,495,000 | Jim Price & Kent Barker

Edwards

10 – 12 | 141 Corral Road A | 6 BD | 7 BA | $3,575,000 | The McSpadden Team & Sasha Windisch

11 – 1 | 20 River Pines Court D105 | 2 BD | 2.5 BA | $1,675,000 | Betsy Edwards & Ellyn Courtois

11 – 1 | 803 June Creek Road | 4 BD | 4 BA | $2,150,000 | Kathy Bellamy

11 – 1:30 | 50 Andover Trail | 3 BD | 3 BA | $1,975,000 | Carrie Dill

11 – 2 | 12 June Creek Road | 3 BD | 3 BA | $1,695,000 | Dana Correia

11 – 2 | 21 Hackamore W Road | 3 BD | 2.5 BA | $1,750,000 | Dana Correia

11 – 2 | Riverwalk at Ruby R201 | 2 BD | 2 BA | $2,250,000 | Carling Bennett & Jay Petterson

11 – 2 | 220 Singletree Road | 5 BD | 5 BA | $3,650,000 | Amy Dorsey

11 – 2 | 125 Rolling Hills Drive | 8 BD | 11 BA | $12,950,000 | Catherine Jones Coburn

Arrowhead

11 – 2 | Aspenwood Lodge 110 | 2 BD | 2 BA | $1,599,000 | Ellie Manzi

11 – 2 | 51 Hillside Court W | 6 BD | 7 BA | $4,445,000 | Catherine Jones Coburn

12 – 2 | 63 Dakota Park | 4 BD | 5 BA | $4,395,000 | Karen Poage

1 – 3 | 12 Cabin Creek Lane | 4 BD | 3.5 BA | $5,995,000 | GRIFFIN.CRYER.BURGUND.MILLS

Bachelor Gulch

11 – 2 | 2584 Daybreak Ridge | 7 BD | 12 BA | $23,500,000 | Heather Beckett

12 – 3 | The Ritz-Carlton R1007 | 3 BD | 3 BA | $5,495,000 | Catherine Jones Coburn

Beaver Creek

11 – 1 | McCoy Peak Lodge R102 | 1 BD | 2 BA | $2,375,000 | Kathy Bellamy

11 – 2 | The Pines Townhome 17 | 4 BD | 5 BA | $4,475,000 | Steve Cardinale

11 – 2 | 60 Elk Track Court | 5 BD | 10 BA | $8,395,000 | Amy Dorsey

11 – 2 | 153 Village Walk | 5 BD | 7 BA | $10,975,000 | GRIFFIN.CRYER.BURGUND.MILLS

Avon

10 – 4 | Frontgate Condos & Townhomes | 2 – 5 Bedrooms | $1,995,000 – $4,500,000 | Frontgate Team

11 – 2 | One Riverfront 100 | 3 BD | 3 BA | $3,445,000 | GRIFFIN.CRYER.BURGUND.MILLS

11 – 2 | One Riverfront 507 | 3 BD | 3 BA | $3,595,000 | GRIFFIN.CRYER.BURGUND.MILLS

11:30 – 2 | One Riverfront 13 | 3 BD | 3 BA | $4,250,000 | Joanna Hopkins

12 – 2 | Lodge at Brookside 305 | 1 BD | 1 BA | $950,000 | Sasha Windisch & The McSpadden Team

Vail Open House Schedule

Visit any open house for a chance to win $250 to the Swiss Chalet in Vail.

EagleVail

11 – 2 | 26 Lark Court B | 4 BD | 3.5 BA | $1, 995,000 |Carling Bennett & Jay Petterson

11 – 2 | The Exception 11A | 4 BD | 4.5 BA | $2,895,000 | Led Gardner & Jak Affleck 

11 – 2 | 654 Stone Creek Drive #23 | 4 BD | 3 BA | $1,895,000 | Julie Retzlaff

Minturn

11 – 3 | 192 E Main Street | Commercial Sale | $1,695,000 | K2T Collective & Pete Seibert

West Vail

1 – 4 | 2821 Basingdale Boulevard 4 | 2 BD | 1 BA | $865,000 | Carling Bennett & Jay Petterson

1 – 4 | 2832 Kinnickinnick Road 4 | 3 BD | 3.5 BA | $2,575,000 | Jack Affleck & Lissa Tyler 

1 – 4 | 2349 Chamonix Lane | 5 BD | 5.5 BA | $3,599,000 | George Streeter & Heather McInerny 

Lionshead

1 – 4 | Lodge at Lionshead 160  | 2 BD | 2.5 BA | $2,995,000 | Patrice Ringler & Tina Vardaman

1 – 4 | Lodge at Lionshead 406  | 2 BD | 2.5 BA | $3,400,000 | Tina Vardaman & Patrice Ringler 

1:30 – 4 | Gore Creek Place 2 | 5 BD | 5.5 BA | $16,650,000 | Kathy Bellamy

2 – 4 | Lions Square Lodge 29 | 2 BD | 1 BA | $1,775,000 | Carrie Dill

Booth Creek

1 – 4 | 3245 Katsos Ranch A Road | 4 BD | 4.5 BA | $2,995,000 | Patrice Ringler & Tina Vardaman

2:30 – 4:30 | Booth Creek Townhome J2 | 3 BD | 2.5 BA | $1550,000 | The McSpadden Team & Sasha Windisch

3 – 5 | 3013 Booth Creek Drive | 5 BD | 5.5 BA | $7,995,000 | Happy Power & Lisa Griffith

Potato Patch

1 – 4 | 775 Potato Patch E Drive | 5 BD | 4 BA | $4,650,000 | Ann Foster & Ric Souto

Vail Golf Course

1 – 4 | 1895 Sunburst A Drive (West Side) | 4 BD | 3 BA | $4,500,000 | Mitch Whiteford

1 – 4 | 1125 Hornsilver Circle | 5 BD | 5.5 BA | $11,900,000 | Heather McInerny & George Steeter

East Vail

10 – 12 | Wren House 16 | 2 BD | 2 BA | $919,000 | Ann Foster

1 – 4 | 4465 Glen Falls Lane | 5 BD | 5.5 BA | $5,100,000 | Kathleen Eck

1 – 4 | 5174 Main Gore Drive | 6 BD | 4 BA | $3,300,000 | Victoria & Tonya Frank

Interested in Learning More?